2016 Commodore's Cup Regatta
April 23-24, 2015
Check back in the next few days for more photos of the regatta 4/27
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
 
  | Flying
  Scot | 10 | Registered |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Sail # | Name | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Penalties | Throwout | Points | Position |  |  | 
 
  |  | 5454 | Robert Cummings | Nina Cummings | 1 | 1 | 1 | 1 | 1 |  |  |  |  | 0 | 0 | 5 | 1 |  |  | 
 
  |  | 5884 | Alanna Strong | Tana Kaiser | 2 | 3 | 3 | 3 | 4 |  |  |  |  | 0 | 0 | 15 | 2 |  |  | 
 
  |  | 4317 | Anderson Jones | Brad Casey | 7 | 4 | 2 | 4 | 2 |  |  |  |  | 0 | 0 | 19 | 3 |  |  | 
 
  |  | 5959 | Dari Esfahani | Victor Bloade | 5 | 6 | 4 | 7 | 6 |  |  |  |  | 0 | 0 | 28 | 4 |  |  | 
 
  |  | 5792 | Terry Jewell | Helene Futch | 6 | 5 | 7 | 5 | 5 |  |  |  |  | 0 | 0 | 28 | 5 |  |  | 
 
  |  | 15354 | Baron Eliason | William Eliason | 9 | 2 | 5 | 2 | DNF |  |  |  |  | 11 | 0 | 29 | 6 |  |  | 
 
  |  | 4496 | Bob Gough | Audrey Duffell | 3 | 8 | 6 | 9 | 7 |  |  |  |  | 0 | 0 | 33 | 7 |  |  | 
 
  |  | 5715 | Volkan Otugen | Bill Colihan | 4 | 7 | 8 | 8 | 8 |  |  |  |  | 0 | 0 | 35 | 8 |  |  | 
 
  |  | 5417 | Red Dog Jones | Porter Fuqua | 8 | DNS | DNS | 6 | 3 |  |  |  |  | 22 | 0 | 39 | 9 |  |  | 
 
  |  | 5981 | Eric Reisdorf | Eileen Reisdorf | 10 | 9 | 9 | 10 | 9 |  |  |  |  | 0 | 0 | 47 | 10 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Butterfly | 11 | Registered |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Sail # | Name | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Penalties | Throwout | Points | Position |  |  | 
 
  |  | 10816 | Sandy Denison |  | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 16 | 1 |  |  | 
 
  |  | 7675 | Burton Shepherd |  | 4 | 1 | 4 | 3 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 28 | 2 |  |  | 
 
  |  | 10817 | Bruce Faust |  | 7 | 5 | 5 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 31 | 3 | not checked in |  | 
 
  |  | 10874 | Nancy Franco |  | 2 | 6 | 7 | 4 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 40 | 4 |  |  | 
 
  |  | 10454 | Gary Eppink |  | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 40 | 5 |  |  | 
 
  |  | 10414 | Cathy O'Neal |  | 6 | 3 | 3 | 6 | 5 | 6 | 6 | 6 | 7 | 0 | 0 | 48 | 6 |  |  | 
 
  |  | 10114 | Miles Zitmore |  | 8 | 8 | 8 | 7 | 6 | 7 | DNS | DNS | DNS | 36 | 0 | 80 | 7 | not checked in |  | 
 
  |  | 10847 aka
  1087 | Doug Gable |  | 5 | 2 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | 72 | 0 | 81 | 8 |  |  | 
 
  |  | 10873 | Jim Dixon |  | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 7 | 6 | 72 | 0 | 92 | 9 |  |  | 
 
  |  | 10895 | Paul Miller |  | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 108 | 0 | 108 | 10 | not checked in |  | 
 
  |  | 2621 | John Konstanzer |  | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 108 | 0 | 108 | 10 | not checked in |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Snipe | 5 | Registered |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Sail # | Name | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Penalties | Throwout | Points | Position |  |  | 
 
  |  | 30477 | Gene Soltero | Aidan O'Leary | 2 | 1 | 2 | 1 | 1 |  |  |  |  | 0 | 0 | 7 | 1 |  |  | 
 
  |  | 29908 | John Upton | Jess Hardin | 1 | 4 | 1 | 3 | 2 |  |  |  |  | 0 | 0 | 11 | 2 |  |  | 
 
  |  | 30510 | Keisha Meyer | Josh Meyer | 4 | 2 | 3 | 4 | 3 |  |  |  |  | 0 | 0 | 16 | 3 |  |  | 
 
  |  | 30218 | Mark Williams | Jim Stillson | 3 | 3 | 4 | 2 | 4 |  |  |  |  | 0 | 0 | 16 | 4 |  |  | 
 
  |  | 28369 | Cameron Adams | Miles Black | 5 | 5 | 5 | 5 | 5 |  |  |  |  | 0 | 0 | 25 | 5 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Laser | 9 | Registered |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Sail # | Name | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Penalties | Throwout | Points | Position |  |  | 
 
  |  | 185844 | John O'Riordan |  | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 22 | 1 |  |  | 
 
  |  | 157833 | Forest Atkins |  | 3 | 5 | 4 | 3 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 26 | 2 |  |  | 
 
  |  | 187956 | Alexander
  Goldberg |  | 1 | 4 | 7 | 2 | 3 | 5 | 3 | 1 | DNF | 10 | 0 | 36 | 3 | not checked in |  | 
 
  |  | 209728 | Jody Smith |  | 2 | 2 | 5 | 5 | 5 | 3 | 7 | 4 | 4 | 0 | 0 | 37 | 4 |  |  | 
 
  |  | 196182 | Norm Grail |  | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 38 | 5 |  |  | 
 
  |  | 174254 | Tim Ponter |  | 4 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 0 | 0 | 50 | 6 |  |  | 
 
  |  | 174300 | John Oliver |  | 7 | 7 | 2 | DNF | 7 | 6 | DNS | DNS | DNS | 40 | 0 | 69 | 7 |  |  | 
 
  |  | 196660 | Brig North |  | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 7 | 1 | 60 | 0 | 70 | 8 |  |  | 
 
  |  | 193991 | Jack Marsh |  | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90 | 0 | 90 | 8 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Corinthian | 8 | Registered |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Sail # | Name | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Penalties | Throwout | Points | Position |  |  | 
 
  |  | 274 | Alvin Skelton | Lester Cox | 1 | 1 | 1 | 1 | 1 |  |  |  |  | 0 | 0 | 5 | 1 |  |  | 
 
  |  | 351 | Peter Seymour | Buster Corley | 2 | 4 | 5 | 4 | 2 |  |  |  |  | 0 | 0 | 17 | 2 |  |  | 
 
  |  | 289 | Rob Drechsler | Terry Irwin | 4 | 3 | 2 | 5 | 3 |  |  |  |  | 0 | 0 | 17 | 3 |  |  | 
 
  |  | 381 | Mike Krasner |  | 5 | 5 | 3 | 3 | 5 |  |  |  |  | 0 | 0 | 21 | 4 |  |  | 
 
  |  | 357 | Tom Hoolan | Ginger Hoolan | 3 | 2 | 4 | DNS | DNS |  |  |  |  | 18 | 0 | 27 | 5 |  |  | 
 
  |  | 314 | Burt Gilson |  | DNS | DNS | DNS | 2 | 4 |  |  |  |  | 27 | 0 | 33 | 6 |  |  | 
 
  |  | 157 | Gibb Joseph |  | 6 | 6 | 6 | DNS | DNS |  |  |  |  | 18 | 0 | 36 | 7 |  |  | 
 
  |  | 395 | John Beall | Otto & Erin Beall | 7 | 7 | 7 | DNS | DNS |  |  |  |  | 18 | 0 | 39 | 8 | not checked in |  |